
Precipitated Silica
Precipitated Silica has high purity, high anti-yellowing and high activity; In silicone rubber, it also has good processing performance, good transparency, good reinforcement, good tearing and anti-aging properties.
ELD 658
ELD 658 Mainly used for transparent, translucent general high temperature vulcanized silicone rubber and other general rubber products.。
Testing Item | Unit | Standard | Testing Method |
Appearane | / | White powder | Visual Inspection |
BET ,m2/g | % | 130-150 | HG/T 3061 |
Heating loss,% | % | 5%-7% | HG/T 3061 |
Ignition loss,% | % | ≤7.0% | HG/T 3061 |
Sieve residue(200mesh)% | / | ≤0.05% | HG/T 3061 |
Particle size,μm | ml/g | ≤12μm(JL9200laser particle size analyzer) | HG/T 3061 |
SiO2,% | g/cm³ | ≥98% | HG/T 3061 |
DBP absorption number,cm3/g | um | 2.2-3.0 | GB/T19077.1 |
Total Fe content,ppm | % | ≤150 | GB/T5211.2 |
Na2SiO4,% | mg/kg | ≤0.1% | GB25576-2010 |
PH value | mg/kg | 6.0-7.0 | GB25576-2010 |
ELD 658B
ELD 658B Mainly used for transparent, translucent general high temperature vulcanized silicone rubber and other general rubber products.。
Testing Item | Unit 单位 | Standard | Testing Method |
Appearane | / | White powder | Visual Inspection |
BET ,m2/g | % | 160-180 | HG/T 3061 |
Heating loss,% | % | 5%-7% | HG/T 3061 |
Ignition loss,% | % | ≤7.0% | HG/T 3061 |
Sieve residue(200mesh)% | / | ≤0.05% | HG/T 3061 |
Particle size,μm | ml/g | ≤12μm(JL9200laser particle size analyzer) | HG/T 3061 |
SiO2,% | g/cm³ | ≥98% | HG/T 3061 |
DBP absorption number,cm3/g | um | 2.2-3.0 | GB/T19077.1 |
Total Fe content,ppm | % | ≤150 | GB/T5211.2 |
Na2SiO4,% | mg/kg | ≤0.1% | GB25576-2010 |
PH value | mg/kg | 6.0-7.0 | GB25576-2010 |
ELD 688
ELD 688 is Mainly used for transparent, translucent general high temperature vulcanized silicone rubber and other general rubber products, it can also be used to substitute partially fumed silica.
Testing Item | Unit | Standard | Testing Method |
Appearane | / | White powder | Visual Inspection |
BET ,m2/g | % | 190-220 | HG/T 3061 |
Heating loss,% | % | 5%-7% | HG/T 3061 |
Ignition loss,% | % | ≤7.0% | HG/T 3061 |
Sieve residue(200mesh)% | / | ≤0.05% | HG/T 3061 |
Particle size,μm | ml/g | ≤12μm(JL9200laser particle size analyzer) | HG/T 3061 |
SiO2,% | g/cm³ | ≥98% | HG/T 3061 |
DBP absorption number,cm3/g | um | 2.2-3.0 | GB/T19077.1 |
Total Fe content,ppm | % | ≤150 | GB/T5211.2 |
Na2SiO4,% | mg/kg | ≤0.1% | GB25576-2010 |
PH value | mg/kg | 6.0-7.0 | GB25576-2010 |